DeepSeek V4 Pro 0813
DeepSeek·Starter ke atas
01Tarif
61% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 0,66 | 0,2572 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,022 | · |
| Output | 1,98 | 3,4903 |
multiplier · kredit per 1 token·cache hit 83%
TerdaftarEfektif
02Intelegensi
peringkat #14 dari 26 modelIntelligence Index
53,2
Coding68,8
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| StreamLake | 22% | 94% | 0,0926 | 3,1884 |
| GMICloud | 21% | 90% | 0,1507 | 3,3656 |
| Phala | 19% | 98% | 0,1765 | 4,3594 |
| DeepSeek | 16% | 85% | 0,1197 | 1,9793 |
| Parasail | 11% | 18% | 1,0921 | 3,9595 |
| Alibaba Cloud Int. | 4% | 93% | 0,18 | 3,3657 |
| CoreWeave | 2% | 85% | 0,2339 | 3,9598 |
| Cloudflare | 1% | 53% | 0,6456 | 3,9597 |
04Spesifikasi
Konteks1,05jt token
Output maks384rb token
TokenizerDeepSeek
Modalitastext
Tool callingNative
AksesStarter ke atas
Upstreamdeepseek-v4-pro-0813
Kepadatan3.3 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "cheap-deepseek-v4-pro"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"