GLM 5.3 Flash
Z.ai·Starter ke atas
01Tarif
58% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 0,075 | 0,0318 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,015 | · |
| Output | 0,25 | 0,3077 |
multiplier · kredit per 1 token·cache hit 82%
TerdaftarEfektif
02Intelegensi
peringkat #8 dari 26 modelIntelligence Index
57,5
Coding71,5
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| Z.ai | 65% | 88% | 0,0224 | 0,2546 |
| GMICloud | 10% | 68% | 0,0339 | 0,2498 |
| Together | 7% | 72% | 0,064 | 0,4992 |
| NovitaAI | 6% | 79% | 0,0277 | 0,2538 |
| Modal | 4% | 68% | 0,0677 | 0,4972 |
| Parasail | 3% | 79% | 0,055 | 0,4997 |
| Cloudflare | 1% | 77% | 0,0575 | 0,4995 |
| Reka AI | 1% | 53% | 0,0861 | 0,4991 |
04Spesifikasi
Konteks1,31jt token
Output maks131rb token
TokenizerOther
Modalitastext, image, video
Tool callingNative
AksesStarter ke atas
Upstreamglm-5.3-flash
Kepadatan4 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "cheap-glm-5.3-flash"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"