GLM 5.2
Z.ai·Starter ke atas
01Tarif
77% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 1,19 | 0,2754 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,221 | · |
| Output | 3,74 | 2,6186 |
multiplier · kredit per 1 token·cache hit 86%
TerdaftarEfektif
02Intelegensi
peringkat #15 dari 26 modelIntelligence Index
52,6
Coding68,8
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| Alibaba Cloud Int. | 17% | 94% | 0,2412 | 3,0354 |
| Baidu Qianfan | 13% | 83% | 0,1281 | 1,2339 |
| DeepInfra | 9% | 89% | 0,1336 | 1,5635 |
| Decart | 9% | 96% | 0,1362 | 2,2833 |
| DigitalOcean | 8% | 76% | 0,2453 | 2,1997 |
| Alibaba Fast | 8% | 93% | 0,6001 | 7,2593 |
| StreamLake | 7% | 79% | 0,1391 | 1,2205 |
| Sail Research | 5% | 96% | 0,1314 | 3,1494 |
04Spesifikasi
Konteks1,05jt token
Output maks262rb token
TokenizerOther
Modalitastext
Tool callingNative
AksesStarter ke atas
Upstreamglm-5.2
Kepadatan3.3 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "code-glm-5.2"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"