Kimi K3
Moonshot·Starter ke atas
01Tarif
81% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 3,00 | 0,5744 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,30 | · |
| Output | 15,00 | 15,2371 |
multiplier · kredit per 1 token·cache hit 90%
TerdaftarEfektif
02Intelegensi
peringkat #5 dari 26 modelIntelligence Index
59,7
Coding76,2
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| Modal | 21% | 91% | 0,5351 | 15,00 |
| Alibaba Cloud Int. | 17% | 92% | 0,5819 | 17,2495 |
| DigitalOcean | 14% | 91% | 0,5077 | 14,2497 |
| Moonshot AI | 14% | 92% | 0,5225 | 15,00 |
| Fireworks | 11% | 90% | 0,5811 | 15,00 |
| Together | 7% | 88% | 0,623 | 15,00 |
| Sail Research | 6% | 89% | 0,5328 | 13,00 |
| Morph | 5% | 91% | 0,5064 | 14,00 |
04Spesifikasi
Konteks1,05jt token
Output maks944rb token
TokenizerOther
Modalitastext, image, video
Tool callingNative
AksesStarter ke atas
Upstreamkimi-k3
Kepadatan3.3 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "code-kimi-k3"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"